See how Hoopsalytics' Interactive Shot Charts give you better insights
Learn More about Hoopsalytics' Interactive Shot Charts
| Shot Chart Feature | Hoopsalytics | HUDL |
|---|---|---|
| View by Area | ||
| View Exact Locations | ||
| Show Made Shots | in area only | |
| Show Missed Shots | in area only | |
| Show Fouled Attempts | ||
| Show Individual Players | ||
| Show Groups of Players | ||
| Filter by Shot distance | ||
| Filter By Shot Type | ||
| Filter By Offensive Set | ||
| Filter by BLOB Set | ||
| See Player Percentages change on filters | limited | |
| Show shots with offensive rebounds | ||
| Show shots with defensive rebounds | ||
| Show composite shot location | ||
| Can Show Rebound Locations |
